10 x 106 N/m<sup style="line-height: 18.1875px; color: rgb(0, 0, 0); font-family: Arial, serif; text-align: justify;">2
12 x 10<sup style="color: rgb(102, 102, 102);">6 N/m<sup style="line-height: 18.1875px; color: rgb(0, 0, 0); font-family: Arial, serif; text-align: justify;">2
8 x 10<sup style="color: rgb(102, 102, 102);">6 N/m<sup style="line-height: 18.1875px; color: rgb(0, 0, 0); font-family: Arial, serif; text-align: justify;">2
10 x 10<sup style="color: rgb(102, 102, 102);">7 N/m<sup style="line-height: 18.1875px; color: rgb(0, 0, 0); font-family: Arial, serif; text-align: justify;">2
5 x 10<sup style="color: rgb(102, 102, 102);">7 N/m<sup style="line-height: 18.1875px; color: rgb(0, 0, 0); font-family: Arial, serif; text-align: justify;">2
Rate this question:
147 N
200 N
250 N
175 N
127 N
Rate this question:
1,6 x 10-2 kg
3,5 x 10<sup style="color: rgb(102, 102, 102);">-2 kg
7,6 x 10<sup style="color: rgb(102, 102, 102);">-3 kg
5 x 10<sup style="color: rgb(102, 102, 102);">-3 kg
1,6 x 10<sup style="color: rgb(102, 102, 102);">-4 kg
Rate this question:
5,45 x 106 N/m²
2,45 x 105 N/m²
4,5 x 106 N/m²
6,75 x 107 N/m²
5,45 x 107 N/m²
Rate this question:
150000 Pa
15000 Pa
1500000 Pa
250000 Pa
200000 Pa
Rate this question:
1,6 cm
1,2 cm
2,5 cm
3 cm
3,2 cm
Rate this question:
2 cm
4 cm
6 cm
8 cm
10 cm
Rate this question:
Massa jenis benda > massa jenis air
Massa jenis benda < massa jenis air
Massa jenis benda = massa jenis air
Gaya Archimedes > Berat benda
Gaya Archimedes = Berat benda
Rate this question:
19,2 N
15,5 N
24,2 N
8,6 N
9,8 N
Rate this question:
Quiz Review Timeline (Updated): Mar 20, 2023 +
Our quizzes are rigorously reviewed, monitored and continuously updated by our expert board to maintain accuracy, relevance, and timeliness.
Wait!
Here's an interesting quiz for you.